Mitchell Hay
Compare Player
New Zealand
25 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 1 | 1 | - | 61 | 61 | 61 | 65.59 | - | 1 | 9 | 1 | 3 | - |
| ODI | 10 | 7 | 1 | 186 | 99 | 31 | 104.49 | - | 1 | 13 | 8 | 14 | - |
| T20I | 12 | 10 | 2 | 89 | 41 | 11.12 | 125.35 | - | - | 5 | 4 | 25 | 2 |
| t20 | 54 | 41 | 8 | 591 | 73 | 17.9 | 143.79 | - | 2 | 33 | 30 | 52 | 4 |
| firstclass | 34 | 54 | 9 | 2102 | 146 | 46.71 | 53.8 | 1 | 19 | 205 | 35 | 101 | 2 |
| List A | 53 | 46 | 3 | 970 | 99 | 22.55 | 81.92 | - | 6 | 71 | 32 | 57 | - |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 1 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| ODI | 10 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| T20I | 12 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t20 | 54 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 34 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| List A | 53 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |