Milton Shumba
Compare Player
Zimbabwe
25 Years
Batsman
odi
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Sri Lanka | 2 | ||
Sri Lanka | 26 | ||
Sri Lanka | 2 | ||
Ireland | 0 | ||
Bangladesh | 1 |
T20
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Southern Rocks | 4 | ||
Mountaineers | 4 | ||
Mid West Rhinos | 13 | ||
Southern Rocks | 56 | ||
Durham | 27 |
test
| Opponent | Bat | Date | Venue |
|---|---|---|---|
West Indies | 3&7 | ||
Bangladesh | 41&11 | ||
Pakistan | 2&16 | ||
Pakistan | 27&4 |