Milinda Siriwardana
Compare Player
Sri Lanka
40 Years
All Rounder
odi
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Australia | 3 | 0/17 | ||
Pakistan | 6 | - | ||
Pakistan | 13 | 0/34 | ||
Pakistan | 2 | 0/12 | ||
Pakistan | 3 | 0/9 |
t20
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
India Capitals | 4 | - | ||
Royal Riders Punjab | 7 | - | ||
Ny Strikers | 3 | 1/17 | ||
Punjab Royals | 3 | 1/16 | ||
VVIP Uttar Pradesh | 7 | - |
test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
England | 0&35 | 2/35 & 1/37 | ||
England | 0&35 | 2/35 & 1/37 | ||
New Zealand | 62&26 | 0/5 | ||
New Zealand | 35&29 | 1/24 & 0/32 | ||
West Indies | 68&42 | 2/26 & 3/25 |