Michael Richardson
Compare Player
England
39 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | 11 | 11 | 4 | 237 | 61 | 33.85 | 100.85 | - | 1 | 24 | 1 | 8 | 7 |
| t20 | 57 | 45 | 14 | 751 | 61 | 24.22 | 110.60 | - | 2 | 64 | 10 | 31 | 7 |
| firstclass | 103 | 176 | 11 | 4828 | 148 | 29.26 | 53.42 | 6 | 26 | 579 | 21 | 186 | 5 |
| List A | 31 | 27 | 4 | 1304 | 111 | 56.69 | 86.30 | 3 | 10 | 92 | 18 | 12 | - |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | 11 | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 57 | - | - | - | - | - | - | - | - | - | - | - | - |
| firstclass | 103 | 2 | 24 | 13 | - | - | - | - | 3.25 | - | - | - | - |
| List A | 31 | - | - | - | - | - | - | - | - | - | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |