Michael Bracewell
Compare Player
New Zealand
34 Years
Batsman
# 18 Bowlers in ODIS
# 5 AllRounders in ODIS
# 14 AllRounders in T20S
odi
Opponent | Bat | Date | Venue |
---|---|---|---|
Pakistan | 59 | ||
Pakistan | 17 | ||
Pakistan | 9 | ||
India | 53 | ||
South Africa | 16 |
T20
Opponent | Bat | Date | Venue |
---|---|---|---|
Karachi Kings | 2 | ||
Quetta Gladiators | 0 | ||
Lahore Qalandars | - | ||
Islamabad United | 9 | ||
Lahore Qalandars | 9 |
test
Opponent | Bat | Date | Venue |
---|---|---|---|
Sri Lanka | - | ||
Sri Lanka | 25&10 | ||
England | 6&8 | ||
England | 7&25 | ||
Pakistan | 0&74 |