Michael Bracewell
Compare Player
New Zealand
35 Years
Batsman
# 34 Bowlers in ODIS
# 6 AllRounders in ODIS
# 39 AllRounders in T20S
ODI
| Opponent | Bat | Date | Venue |
|---|---|---|---|
India | 28 | ||
India | - | ||
India | 16 | ||
West Indies | 40 | ||
West Indies | 11 |
T20I
| Opponent | Bat | Date | Venue |
|---|---|---|---|
West Indies | - | ||
West Indies | - | ||
West Indies | 11 | ||
West Indies | 5 | ||
West Indies | 1 |
Test
| Opponent | Bat | Date | Venue |
|---|---|---|---|
West Indies | 47&24 | ||
Zimbabwe | 9 | ||
Sri Lanka | - | ||
Sri Lanka | 25&10 | ||
England | 6&8 |