Michael Bracewell
Compare Player
New Zealand
34 Years
Batsman
# 20 Bowlers in ODIS
# 5 AllRounders in ODIS
# 15 AllRounders in T20S
odi
Opponent | Bat | Date | Venue |
---|---|---|---|
Pakistan | 59 | ||
Pakistan | 17 | ||
Pakistan | 9 | ||
India | 53 | ||
South Africa | 16 |
T20
Opponent | Bat | Date | Venue |
---|---|---|---|
Texas Super Kings | 26 | ||
MI New York | 6 | ||
San Francisco Unicorns | 0 | ||
Washington Freedom | 42 | ||
Seattle Orcas | 50 |
test
Opponent | Bat | Date | Venue |
---|---|---|---|
Sri Lanka | - | ||
Sri Lanka | 25&10 | ||
England | 6&8 | ||
England | 7&25 | ||
Pakistan | 0&74 |