Michael Bracewell
Compare Player
New Zealand
34 Years
Batsman
# 38 Bowlers in ODIS
# 7 AllRounders in ODIS
# 22 AllRounders in T20S
odi
| Opponent | Bat | Date | Venue |
|---|---|---|---|
India | 16 | ||
West Indies | 40 | ||
West Indies | 11 | ||
West Indies | 35 | ||
England | 13 |
T20I
| Opponent | Bat | Date | Venue |
|---|---|---|---|
West Indies | - | ||
West Indies | - | ||
West Indies | 11 | ||
West Indies | 5 | ||
West Indies | 1 |
Test
| Opponent | Bat | Date | Venue |
|---|---|---|---|
West Indies | 47&24 | ||
Zimbabwe | 9 | ||
Sri Lanka | - | ||
Sri Lanka | 25&10 | ||
England | 6&8 |