Mehidy Hasan Miraz
Compare Player
Bangladesh
28 Years
All Rounder
# 6 Bowlers in ODIS
# 27 Bowlers in TESTS
# 2 AllRounders in ODIS
# 4 AllRounders in TESTS
ODI
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
New Zealand | 8 | 0/38 | ||
New Zealand | 6 | 1/54 | ||
Pakistan | - | 0/37 | ||
Pakistan | 1 | 2/34 | ||
Pakistan | - | 3/29 |
T20
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Dhumketu | 0 | 0/16 | ||
Duronto | - | 0/24 | ||
Dhumketu | 1 | 0/5 | ||
Sylhet Strikers | 9 | 2/23 | ||
Rangpur Riders | 18 | 0/11 |
Test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Ireland | 47 | 1/38 & 1/49 | ||
Ireland | 17 | 3/50 & 0/48 | ||
Sri Lanka | 31&11 | 0/75 | ||
Zimbabwe | 104 | 0/44 & 5/32 | ||
Zimbabwe | 1&11 | 5/52 & 5/50 |