Megan Schutt
Compare Player
Australia
33 Years
Bowler
# 4 Bowlers in ODIS
# 25 Bowlers in T20S
# 31 AllRounders in ODIS
Women ODI
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Bangladesh Women | 4/16 | ||
Bangladesh Women | 4/36 | ||
Bangladesh Women | 2/19 | ||
West Indies Women | 0/15 | ||
India Women | 1/46 |
Women T20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Brisbane Heat Women | 2/29 | ||
Melbourne Renegades Women | 0/32 | ||
Sydney Sixers Women | 1/20 | ||
Perth Scorchers Women | 1/32 | ||
Hobart Hurricanes Women | 0/24 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
England Women | 0/6 | ||
England Women | 2/52 & 0/28 |