Max Chu
Compare Player
New Zealand
26 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 54 | 38 | 6 | 705 | 82 | 22.03 | 143.29 | - | 2 | 69 | 20 | 15 | 10 |
| firstclass | 46 | 78 | 8 | 2491 | 151 | 35.58 | 46.86 | 4 | 11 | 308 | 13 | 145 | 4 |
| List A | 54 | 41 | 3 | 995 | 97 | 26.18 | 82.7 | - | 3 | 97 | 20 | 53 | 9 |
| t10 | 6 | 6 | 0 | 172 | 82 | 28.67 | 226.32 | 0 | 1 | 13 | 17 | 8 | 0 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 54 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 46 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| List A | 54 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |