Matthew Wade
Compare Player
Australia
38 Years
Wicket Keeper
odi
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
West Indies | 51 | ||
West Indies | 36 | ||
West Indies | 3 | ||
India | 20 | ||
India | 3 |
t20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Adelaide Strikers | 27 | ||
Perth Scorchers | 29 | ||
Melbourne Renegades | 43 | ||
Melbourne Stars | 11 | ||
Sydney Thunder | 25 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
India | 45&0 | ||
India | 13&4 | ||
India | 30&40 | ||
India | 8&33 | ||
New Zealand | 22 |