Matthew Gilkes
Compare Player
Australia
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 64 | 60 | 4 | 1131 | 93 | 20.19 | 123.6 | - | 6 | 111 | 33 | 23 | 1 |
| firstclass | 44 | 76 | 2 | 1949 | 94 | 26.33 | 45.29 | - | 17 | 210 | 14 | 77 | 1 |
| List A | 41 | 38 | 2 | 1072 | 99 | 29.77 | 94.03 | - | 5 | 106 | 20 | 35 | 5 |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 64 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 44 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| List A | 41 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |