Matthew Gilkes
Compare Player
Australia
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 64 | 60 | 4 | 1131 | 93 | 20.19 | 123.6 | - | 6 | 111 | 33 | 23 | 1 |
| firstclass | 45 | 78 | 2 | 2051 | 94 | 26.98 | 45.82 | - | 19 | 223 | 17 | 78 | 1 |
| List A | 42 | 39 | 3 | 1169 | 99 | 32.47 | 97.01 | - | 6 | 106 | 20 | 35 | 5 |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 64 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 45 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| List A | 42 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |