Matthew Gilkes
Compare Player
Australia
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 56 | 52 | 4 | 931 | 93 | 19.39 | 119.81 | - | 5 | 97 | 23 | 19 | 1 |
| firstclass | 43 | 74 | 2 | 1925 | 94 | 26.73 | 45.26 | - | 17 | 206 | 14 | 77 | 1 |
| List A | 38 | 36 | 2 | 1010 | 99 | 29.7 | 94.65 | - | 5 | 103 | 19 | 33 | 5 |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 56 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 43 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| List A | 38 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |