Matthew Cross
Compare Player
Scotland
33 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 117 | 102 | 3 | 2350 | 114 | 23.73 | 72.13 | 2 | 12 | 215 | 25 | 138 | 12 |
| T20I | 89 | 76 | 14 | 1439 | 66 | 23.2 | 116.32 | - | 5 | 130 | 36 | 49 | 16 |
| t20 | 96 | 81 | 17 | 1536 | 66 | 24 | 117.7 | - | 5 | 140 | 38 | 56 | 18 |
| firstclass | 9 | 11 | - | 161 | 30 | 14.63 | 40.45 | - | - | 17 | 1 | 21 | - |
| List A | 147 | 130 | 6 | 2958 | 114 | 23.85 | 73.69 | 2 | 15 | 277 | 34 | 167 | 19 |
| t10 | 17 | 8 | 3 | 180 | 71 | 36.00 | 174.76 | 0 | 1 | 20 | 8 | 6 | 4 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 117 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| T20I | 89 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t20 | 96 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 9 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| List A | 147 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 17 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |