Matthew Cross
Compare Player
Scotland
33 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 113 | 98 | 3 | 2253 | 114 | 23.71 | 71.98 | 2 | 11 | 206 | 23 | 135 | 11 |
| T20I | 87 | 74 | 12 | 1409 | 66 | 22.72 | 115.3 | - | 5 | 129 | 34 | 47 | 16 |
| t20 | 94 | 79 | 15 | 1506 | 66 | 23.53 | 116.74 | - | 5 | 139 | 36 | 54 | 18 |
| firstclass | 9 | 11 | - | 161 | 30 | 14.63 | 40.45 | - | - | 17 | 1 | 21 | - |
| List A | 143 | 126 | 6 | 2861 | 114 | 23.84 | 73.62 | 2 | 14 | 268 | 32 | 164 | 18 |
| t10 | 17 | 8 | 3 | 180 | 71 | 36.00 | 174.76 | 0 | 1 | 20 | 8 | 6 | 4 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 113 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| T20I | 87 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t20 | 94 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 9 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| List A | 143 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 17 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |