Matthew Cross
Compare Player
Scotland
32 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 103 | 90 | 2 | 2018 | 114 | 22.93 | 70.09 | 2 | 10 | 181 | 23 | 126 | 9 |
T20I | 76 | 64 | 10 | 1250 | 66 | 23.14 | 115.84 | - | 5 | 118 | 32 | 43 | 16 |
t20 | 83 | 69 | 13 | 1347 | 66 | 24.05 | 117.43 | - | 5 | 128 | 34 | 50 | 18 |
firstclass | 9 | 11 | - | 161 | 30 | 14.63 | 40.45 | - | - | 17 | 1 | 21 | - |
List A | 132 | 117 | 5 | 2626 | 114 | 23.44 | 72.26 | 2 | 13 | 243 | 32 | 155 | 16 |
t10 | 10 | 2 | 1 | 6 | 5 | 6.00 | 150.00 | 0 | 0 | 1 | 0 | 4 | 1 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 103 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 76 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 83 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 132 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 10 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |