Matthew Cross
Compare Player
Scotland
32 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 110 | 96 | 2 | 2215 | 114 | 23.56 | 71.79 | 2 | 11 | 202 | 23 | 132 | 11 |
T20I | 80 | 68 | 11 | 1328 | 66 | 23.29 | 115.57 | - | 5 | 123 | 33 | 45 | 16 |
t20 | 87 | 73 | 14 | 1425 | 66 | 24.15 | 117.09 | - | 5 | 133 | 35 | 52 | 18 |
firstclass | 9 | 11 | - | 161 | 30 | 14.63 | 40.45 | - | - | 17 | 1 | 21 | - |
List A | 140 | 124 | 5 | 2823 | 114 | 23.72 | 73.49 | 2 | 14 | 264 | 32 | 161 | 18 |
t10 | 10 | 2 | 1 | 6 | 5 | 6.00 | 150.00 | 0 | 0 | 1 | 0 | 4 | 1 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 110 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 80 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 87 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 140 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 10 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |