Matthew Breetzke
Compare Player
South Africa
27 Years
Wicket Keeper
# 30 Batsmen in ODIS
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 2 | 3 | - | 14 | 13 | 4.66 | 25.45 | - | - | 1 | - | - | - |
| ODI | 2 | 2 | - | 233 | 150 | 116.50 | 100.43 | 1 | 1 | 21 | 6 | - | - |
| T20I | 10 | 10 | 1 | 151 | 51 | 16.77 | 122.76 | - | 1 | 13 | 6 | 6 | - |
| t20 | 121 | 115 | 10 | 2970 | 94 | 28.28 | 131.47 | - | 20 | 277 | 117 | 44 | 1 |
| firstclass | 58 | 104 | 9 | 3431 | 188 | 36.11 | 47.70 | 8 | 16 | 414 | 10 | 36 | - |
| List A | 65 | 65 | 6 | 2053 | 150 | 34.79 | 82.61 | 2 | 13 | 187 | 41 | 32 | - |
| t10 | 5 | 6 | 4 | 38 | 29 | 19.00 | 165.22 | 0 | 0 | 6 | 0 | 1 | 0 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 121 | - | - | - | - | - | - | - | - | - | - | - | - |
| firstclass | 58 | 14 | 297 | 176 | 2 | 1/13 | 1/13 | 88.00 | 3.55 | 148.5 | - | - | - |
| List A | 65 | 3 | 54 | 44 | 1 | 1/20 | 1/20 | 44.00 | 4.88 | 54.0 | - | - | - |
| t10 | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |