Matheesha Pathirana
Compare Player
Sri Lanka
Bowler
# 37 Bowlers in T20S
odi
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
India | 0/21 | ||
Pakistan | 3/65 | ||
India | 0/31 | ||
Bangladesh | 3/58 | ||
Afghanistan | 1/63 |
T20I
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Australia | 0/3 | ||
Oman | 0/11 | ||
Ireland | 2/26 | ||
England | 2/27 | ||
England | 2/47 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Bangladesh Under-19s | 3/13 |