Masood Gurbaz
Compare Player
Afghanistan
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 16 | 13 | 2 | 107 | 27 | 9.72 | 89.16 | - | - | 8 | 4 | 7 | 1 |
firstclass | 2 | 4 | 1 | 30 | 17 | 10.00 | 49.18 | - | - | 3 | - | 2 | - |
List A | 4 | 4 | - | 90 | 52 | 22.50 | 69.23 | - | 1 | 9 | 1 | 3 | 1 |
t10 | 20 | 17 | 1 | 292 | 56 | 18.25 | 170.76 | 0 | 1 | 21 | 21 | 9 | 6 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 16 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 20 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |