Martin Guptill
Compare Player
New Zealand
39 Years
Batsman
# 48 Batsman in ODIS
odi
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Australia | 2 | ||
Australia | 6 | ||
West Indies | 57 | ||
West Indies | 3 | ||
West Indies | 24 |
T20
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Dubai Royals | 62 | ||
Rajasthan Lions | 1 | ||
Maharashtra Tycoons | 62 | ||
Dubai Royals | 104 | ||
Rajasthan Lions | 12 |
test
| Opponent | Bat | Date | Venue |
|---|---|---|---|
India | 72&29 | ||
India | 13&24 | ||
India | 21&0 | ||
South Africa | 8&0 | ||
South Africa | 7 |