Marnus Labuschagne
Compare Player
Australia
31 Years
Batsman
# 40 Batsmen in ODIS
# 32 Batsmen in TESTS
ODI
| Opponent | Bat | Date | Venue |
|---|---|---|---|
South Africa | 1 | ||
South Africa | 1 | ||
India | 29 | ||
England | 47 | ||
Sri Lanka | 15 |
T20
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Peshawar Zalmi | 20 | ||
Islamabad United | 39 | ||
Multan Sultans | 11 | ||
Rawalpindi Pindiz | 5 | ||
Islamabad United | 5 |
Test
| Opponent | Bat | Date | Venue |
|---|---|---|---|
England | 6&8 | ||
England | 19&13 | ||
England | 65&3 | ||
England | 9&51 | ||
South Africa | 17&22 |