Mark Wood
Compare Player
England
35 Years
Bowler
# 42 Bowlers in TESTS
# 46 AllRounders in TESTS
odi
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Afghanistan | 0/50 | ||
Australia | 1/75 | ||
India | 2/45 | ||
India | 0/57 | ||
Australia | 2/70 |
t20i
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
India | 2/32 | ||
India | 1/29 | ||
India | 1/28 | ||
India | 0/25 | ||
South Africa | 0/22 |
Test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Australia | 0/21 & 0/23 | ||
Sri Lanka | 1/31 & 1/36 | ||
West Indies | 2/52 & 5/40 | ||
West Indies | 1/71 & 1/17 | ||
India | 0/89 |