Mark Gillespie
Compare Player
New Zealand
45 Years
Bowler
ODI
Opponent | Bowl | Date | Venue |
---|---|---|---|
England | 2/29 | ||
England | 3/58 | ||
England | 0/15 | ||
Bangladesh | 0/16 | ||
Bangladesh | 3/27 |
t20i
Opponent | Bowl | Date | Venue |
---|---|---|---|
Pakistan | 0/30 | ||
South Africa | 2/11 | ||
England | 0/37 | ||
India | 0/42 | ||
Sri Lanka | 0/29 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
South Africa | 6/113 & 0/55 | ||
South Africa | 5/59 & 0/24 | ||
England | 4/79 & 2/63 | ||
South Africa | 5/136 |