Mark Adair
Compare Player
Ireland
29 Years
Bowler
# 27 Bowlers in ODIS
# 25 AllRounders in ODIS
# 35 AllRounders in TESTS
# 32 AllRounders in T20S
odi
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Zimbabwe | 0/34 | ||
Zimbabwe | 4/54 | ||
Zimbabwe | 2/55 | ||
South Africa | 2/54 | ||
South Africa | 0/79 |
T20I
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Oman | 0/36 | ||
Australia | 2/44 | ||
Sri Lanka | 1/33 | ||
United Arab Emirates | 1/31 | ||
United Arab Emirates | 1/28 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Zimbabwe | 2/56 & 1/47 | ||
Zimbabwe | 2/49 & 2/42 | ||
Afghanistan | 5/39 & 3/56 | ||
England | 0/127 & 0/12 | ||
Sri Lanka | 1/95 |