Manpreet Singh
Compare Player
Italy
41 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | 20 | 16 | 5 | 191 | 36 | 17.36 | 90.95 | - | - | 14 | 3 | 13 | 7 |
| t20 | 20 | 16 | 5 | 191 | 36 | 17.36 | 90.95 | - | - | 14 | 3 | 13 | 7 |
| firstclass | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | 10 | 7 | - | 57 | 26 | 8.14 | 47.89 | - | - | 6 | - | 12 | 4 |
| t10 | 29 | 23 | 3 | 409 | 59 | 20.45 | 170.42 | 0 | 2 | 39 | 25 | 11 | 2 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | 20 | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 20 | - | - | - | - | - | - | - | - | - | - | - | - |
| firstclass | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
| t10 | 29 | 6 | 72 | 103 | 12 | - | - | 8.58 | 8.58 | 6.00 | 0 | 0 | 0 |