Manender Singh
Compare Player
India
30 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 23 | 22 | - | 302 | 77 | 13.72 | 111.43 | - | 1 | 23 | 13 | 17 | 5 |
| firstclass | 19 | 34 | 3 | 691 | 107 | 22.29 | 38.62 | 1 | 4 | 106 | 1 | 33 | 1 |
| List A | 29 | 29 | 2 | 1130 | 166 | 41.85 | 72.57 | 4 | 4 | 100 | 20 | 27 | 5 |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 23 | 1 | 6 | 8 | - | - | - | - | 8.00 | - | - | - | - |
| firstclass | 19 | 1 | 18 | 11 | - | - | - | - | 3.66 | - | - | - | - |
| List A | 29 | - | - | - | - | - | - | - | - | - | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |