Malcolm Waller
Compare Player
Zimbabwe
40 Years
Batsman
odi
Opponent | Bat | Date | Venue |
---|---|---|---|
Afghanistan | 3 | ||
Afghanistan | 0 | ||
Afghanistan | 1 | ||
Afghanistan | 17 | ||
Afghanistan | 0 |
t20i
Opponent | Bat | Date | Venue |
---|---|---|---|
Australia | 13 | ||
Pakistan | 0 | ||
Afghanistan | 6 | ||
Afghanistan | 27 | ||
India | 10 |
test
Opponent | Bat | Date | Venue |
---|---|---|---|
West Indies | 0&15 | ||
West Indies | 11&11 | ||
Sri Lanka | 36&68 | ||
Sri Lanka | 18&0 | ||
Sri Lanka | 22&0 |