Maheesh Theekshana
Compare Player
Sri Lanka
25 Years
Bowler
# 8 Bowlers in ODIS
# 13 Bowlers in T20S
# 27 AllRounders in ODIS
odi
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Pakistan | 1/37 | ||
Pakistan | 1/64 | ||
Zimbabwe | 0/45 | ||
Zimbabwe | 0/47 | ||
Bangladesh | 0/18 |
T20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Peshawar Zalmi | 1/36 | ||
Multan Sultans | 1/38 | ||
Quetta Gladiators | 2/24 | ||
Pakistan | 0/35 | ||
New Zealand | 3/30 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Pakistan | 2/68 & 0/44 | ||
Australia | 1/48 & 2/28 |