Mahedi Hasan
Compare Player
Bangladesh
30 Years
All Rounder
# 21 Bowlers in T20S
# 45 AllRounders in T20S
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Australia | 2 | 0/38 | ||
New Zealand | 13 | 0/25 | ||
New Zealand | 17 | 3/45 | ||
New Zealand | - | 0/27 | ||
India | 29 | 2/50 |
T20I
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Pakistan | 2 | 1/36 | ||
United Arab Emirates | 2 | 0/36 | ||
United Arab Emirates | 2 | 2/55 | ||
Khulna Tigers | 1 | 0/19 | ||
Khulna Tigers | 27 | 1/46 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Sri Lanka | 38&7 | 0/54 & 2/37 | ||
Sri Lanka | 20 | 3/0 | ||
South Africa | 8&15 | 0/178 & 0/69 | ||
Australia | 11&14 | 3/93 | ||
Australia | 18&26 | 3/62 & 2/80 |