Lungi Ngidi
Compare Player
South Africa
29 Years
Bowler
# 33 Bowlers in ODIS
# 44 Bowlers in TESTS
# 46 AllRounders in ODIS
odi
Opponent | Bowl | Date | Venue |
---|---|---|---|
New Zealand | 3/72 | ||
England | 1/33 | ||
Afghanistan | 2/56 | ||
Pakistan | 1/74 | ||
New Zealand | 0/54 |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Sunrisers Hyderabad | 1/51 | ||
Chennai Super Kings | 3/30 | ||
Sunrisers Eastern Cape | 0/22 | ||
Joburg Super Kings | 1/30 | ||
Pretoria Capitals | 0/37 |
Test
Opponent | Bowl | Date | Venue |
---|---|---|---|
West Indies | 1/26 & 0/25 | ||
India | 3/30 | ||
Australia | 1/98 | ||
Australia | 1/35 | ||
Cricket Australia XI | 3/26 & 1/9 |