Luke Ronchi
Compare Player
New Zealand
44 Years
Wicket Keeper
odi
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Bangladesh | 16 | ||
England | 0 | ||
Australia | 65 | ||
Bangladesh | 2 | ||
Ireland | 35 |
t20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Multan Sultans | 18 | ||
Peshawar Zalmi | 6 | ||
Lahore Qalandars | 48 | ||
Karachi Kings | 85 | ||
Quetta Gladiators | 11 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
India | 0&15 | ||
India | 35&32 | ||
India | 38&80 | ||
England | 88&31 |