Luke Jongwe
Compare Player
Zimbabwe
30 Years
Bowler
odi
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Sri Lanka | 0/10 | ||
Ireland | 1/26 | ||
Sri Lanka | - | ||
Oman | - | ||
United States of America | 1/21 |
T20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Southern Rocks | 0/11 | ||
Mountaineers | 0/36 | ||
Mid West Rhinos | 1/45 | ||
Mashonaland Eagles | 0/32 | ||
India | 0/53 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Pakistan | 1/68 |