Louren Steenkamp
Compare Player
South Africa
29 Years
All Rounder
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 4 | 4 | - | 197 | 78 | 49.25 | 74.06 | - | 2 | 14 | 4 | 1 | - |
| T20I | 14 | 14 | - | 331 | 58 | 23.64 | 135.65 | - | 2 | 35 | 8 | 4 | - |
| t20 | 27 | 27 | 2 | 587 | 58 | 23.48 | 128.16 | - | 2 | 53 | 14 | 10 | - |
| firstclass | 20 | 38 | 1 | 1203 | 136 | 32.51 | 57.72 | 2 | 8 | 170 | 10 | 11 | - |
| List A | 31 | 30 | 1 | 846 | 99 | 29.17 | 76.42 | - | 7 | 76 | 17 | 13 | - |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 4 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| T20I | 14 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t20 | 27 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 20 | 5 | 80 | 60 | 1 | 1/22 | 1/22 | 60 | 4.5 | 80 | - | - | - |
| List A | 31 | 5 | 161 | 133 | 6 | 3/56 | 3/56 | 22.16 | 4.95 | 26.8 | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |