Liam Livingstone
Compare Player
England
32 Years
All Rounder
# 48 AllRounders in ODIS
# 28 AllRounders in T20S
odi
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
South Africa | 9 | 0/24 | ||
Afghanistan | 10 | 2/28 | ||
Australia | 14 | 1/47 | ||
India | 9 | 0/57 | ||
India | 41 | 1/29 |
T20
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Durham | 85 | 1/19 | ||
Glamorgan | 81 | 3/13 | ||
Yorkshire | 44 | 1/38 | ||
Chennai Super Kings | 1 | - | ||
Lucknow Super Giants | 14 | - |
test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Pakistan | 9&7 | - | ||
Pakistan | 9&7 | - |