Liam Livingstone
Compare Player
England
32 Years
All Rounder
# 47 AllRounders in ODIS
# 14 AllRounders in T20S
odi
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
South Africa | 9 | 0/24 | ||
Afghanistan | 10 | 2/28 | ||
Australia | 14 | 1/47 | ||
India | 9 | 0/57 | ||
India | 41 | 1/29 |
t20
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Paarl Royals | 19 | 1/25 | ||
Paarl Royals | 32 | 0/19 | ||
Sunrisers Eastern Cape | 10 | 1/33 | ||
Dubai Capitals | 4 | 3/26 | ||
Gulf Giants | 18 | 0/14 |
test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Pakistan | 9&7 | - | ||
Pakistan | 9&7 | - |