Liam Livingstone
Compare Player
England
31 Years
All Rounder
# 44 Batsmen in T20S
# 35 AllRounders in ODIS
# 6 AllRounders in T20S
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
South Africa | 9 | 0/24 | ||
Afghanistan | 10 | 2/28 | ||
Australia | 14 | 1/47 | ||
India | 9 | 0/57 | ||
India | 41 | 1/29 |
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Worcestershire | 41 | 0/10 | ||
Northamptonshire | 18 | 2/35 | ||
Punjab Kings | 25 | - | ||
Lucknow Super Giants | 0 | - | ||
Punjab Kings | 4 | - |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Pakistan | 9&7 | - | ||
Pakistan | 9&7 | - |