Liam Dawson
Compare Player
England
35 Years
All Rounder
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Australia | 18 | 1/75 | ||
Australia | 20 | 0/48 | ||
Australia | 11 | 1/65 | ||
Sri Lanka | 4 | 1/26 | ||
Pakistan | 10 | 2/0 |
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Middlesex | - | 0/17 | ||
West Indies | - | 1/34 | ||
West Indies | - | 0/43 | ||
West Indies | - | 4/20 | ||
Essex | 19 | 4/26 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
South Africa | 13&5 | 0/26 & 1/42 | ||
South Africa | 0&0 | 2/67 & 2/34 | ||
South Africa | 0&0 | 2/67 & 2/34 | ||
India | 66&0 | 2/129 | ||
India | 66&0 | 2/129 |