Liam Dawson
Compare Player
England
36 Years
All Rounder
# 22 Bowlers in T20S
ODI
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Sri Lanka | - | 2/48 | ||
Australia | 18 | 1/75 | ||
Australia | 20 | 0/48 | ||
Australia | 11 | 1/65 | ||
Sri Lanka | 4 | 1/26 |
T20I
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
India | - | 0/19 | ||
New Zealand | - | 1/32 | ||
Pakistan | 1 | 3/24 | ||
Sri Lanka | 6 | 2/27 | ||
Italy | - | 0/25 |
Test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
India | 26 | 1/45 & 0/95 | ||
South Africa | 13&5 | 0/26 & 1/42 | ||
South Africa | 0&0 | 2/67 & 2/34 | ||
South Africa | 0&0 | 2/67 & 2/34 | ||
India | 66&0 | 2/129 |