Liam Dawson
Compare Player
England
35 Years
All Rounder
odi
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Australia | 18 | 1/75 | ||
Australia | 20 | 0/48 | ||
Australia | 11 | 1/65 | ||
Sri Lanka | 4 | 1/26 | ||
Pakistan | 10 | 2/0 |
T20
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Sharjah Warriors | 6 | 0/15 | ||
Desert Vipers | 38 | 0/19 | ||
Sharjah Warriors | - | 1/21 | ||
Desert Vipers | - | 0/18 | ||
Dubai Capitals | - | 1/31 |
Test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
India | 26 | 1/45 & 0/95 | ||
South Africa | 13&5 | 0/26 & 1/42 | ||
South Africa | 0&0 | 2/67 & 2/34 | ||
South Africa | 0&0 | 2/67 & 2/34 | ||
India | 66&0 | 2/129 |