Liam Dawson
Compare Player
England
36 Years
All Rounder
# 21 Bowlers in T20S
ODI
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Sri Lanka | - | 2/48 | ||
Australia | 18 | 1/75 | ||
Australia | 20 | 0/48 | ||
Australia | 11 | 1/65 | ||
Sri Lanka | 4 | 1/26 |
T20
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
JB Bruges | - | 3/27 | ||
Surrey | 2 | 1/42 | ||
Sussex | 52 | 3/20 | ||
Middlesex | - | 2/24 | ||
Essex | - | 0/32 |
Test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
India | 26 | 1/45 & 0/95 | ||
South Africa | 13&5 | 0/26 & 1/42 | ||
South Africa | 0&0 | 2/67 & 2/34 | ||
South Africa | 0&0 | 2/67 & 2/34 | ||
India | 66&0 | 2/129 |