Lewis McManus
Compare Player
England
30 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 109 | 88 | 26 | 1085 | 60 | 17.50 | 135.79 | - | 2 | 66 | 51 | 68 | 22 |
firstclass | 96 | 140 | 20 | 3303 | 168 | 27.52 | 48.85 | 2 | 17 | 421 | 33 | 233 | 24 |
List A | 60 | 51 | 8 | 1161 | 107 | 27.00 | 89.44 | 1 | 4 | 79 | 40 | 46 | 13 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 109 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 96 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 60 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |