Lewis McManus
Compare Player
England
31 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 111 | 90 | 26 | 1107 | 60 | 17.29 | 135.82 | - | 2 | 69 | 51 | 70 | 22 |
| firstclass | 97 | 142 | 21 | 3378 | 168 | 27.91 | 49.09 | 2 | 18 | 431 | 33 | 235 | 24 |
| List A | 60 | 51 | 8 | 1161 | 107 | 27.00 | 89.44 | 1 | 4 | 79 | 40 | 46 | 13 |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 111 | - | - | - | - | - | - | - | - | - | - | - | - |
| firstclass | 97 | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | 60 | - | - | - | - | - | - | - | - | - | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |