Lewis McManus
Compare Player
England
31 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 125 | 101 | 29 | 1217 | 60 | 16.9 | 135.22 | - | 2 | 78 | 54 | 84 | 24 |
| firstclass | 109 | 159 | 23 | 3863 | 168 | 28.4 | 48.3 | 3 | 19 | 488 | 40 | 276 | 26 |
| List A | 67 | 58 | 8 | 1271 | 107 | 25.42 | 86.81 | 1 | 4 | 93 | 40 | 50 | 13 |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 125 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 109 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| List A | 67 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |