Lauren Cheatle
Compare Player
Australia
28 Years
Bowler
womenodi
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
New Zealand Women | 0/23 | ||
New Zealand Women | 0/13 | ||
New Zealand Women | 1/42 | ||
New Zealand Women | 1/64 |
Women T20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Hobart Hurricanes Women | 1/23 | ||
Brisbane Heat Women | 1/31 | ||
Perth Scorchers Women | - | ||
Sydney Thunder Women | 3/25 | ||
Melbourne Stars Women | 1/34 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
India Women | 0/23 |