Lauren Bell
Compare Player
England
25 Years
# 24 Bowlers in ODIS
# 5 Bowlers in T20S
# 27 AllRounders in ODIS
Women ODI
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
South Africa Women | 2/55 | ||
New Zealand Women | 0/35 | ||
Australia Women | 1/48 | ||
India Women | 1/52 | ||
Sri Lanka Women | 0/32 |
woment20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Mumbai Indians Women | 1/14 | ||
India Women | 0/32 | ||
India Women | 1/37 | ||
India Women | 2/17 | ||
India Women | 3/27 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Australia Women | 2/94 | ||
South Africa Women | 4/49 & 4/27 | ||
India Women | 3/67 & 0/6 | ||
Australia Women | 2/91 & 1/27 | ||
South Africa Women | 2/47 & 0/26 |