Lauren Bell
Compare Player
England
24 Years
# 15 Bowlers in ODIS
# 6 Bowlers in T20S
# 44 AllRounders in ODIS
Women ODI
Opponent | Bowl | Date | Venue |
---|---|---|---|
West Indies Women | 1/42 | ||
West Indies Women | 1/41 | ||
Australia Women | 2/72 | ||
Australia Women | 2/25 | ||
Australia Women | 1/25 |
Women T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
West Indies Women | 2/11 | ||
West Indies Women | 3/28 | ||
West Indies Women | 2/29 | ||
Australia Women | 0/38 | ||
Australia Women | 2/39 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
Australia Women | 2/94 | ||
South Africa Women | 4/49 & 4/27 | ||
India Women | 3/67 & 0/6 | ||
Australia Women | 2/91 & 1/27 | ||
South Africa Women | 2/47 & 0/26 |