Lahiru Udara
Compare Player
Sri Lanka
32 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 2 | 3 | - | 78 | 40 | 26 | 69.64 | - | - | 12 | - | 2 | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | 1 | 1 | - | - | - | - | 0 | - | - | - | - | - | - |
| t20 | 77 | 72 | 4 | 1370 | 94 | 20.14 | 131.73 | - | 5 | 156 | 41 | 34 | 16 |
| firstclass | 120 | 210 | 13 | 8375 | 290 | 42.51 | 79.9 | 19 | 40 | 976 | 120 | 178 | 28 |
| List A | 101 | 96 | 3 | 2933 | 110 | 31.53 | 85.98 | 3 | 20 | 323 | 48 | 95 | 20 |
| t10 | 3 | 3 | 0 | 32 | 19 | 10.67 | 152.38 | 0 | 0 | 5 | 1 | 0 | 2 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 2 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | 1 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t20 | 77 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 120 | 30 | 532 | 377 | 11 | 4/7 | 4/7 | 34.27 | 4.25 | 48.3 | 1 | - | - |
| List A | 101 | 7 | 139 | 99 | 3 | 1/3 | 1/3 | 33 | 4.27 | 46.3 | - | - | - |
| t10 | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |