Lahiru Gamage
Compare Player
Sri Lanka
37 Years
Bowler
odi
Opponent | Bowl | Date | Venue |
---|---|---|---|
Pakistan | 1/27 | ||
Pakistan | 1/35 | ||
Pakistan | 4/57 | ||
Pakistan | 1/49 | ||
Pakistan | 1/62 |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Indian Royals | 0/28 | ||
Afghanistan Pathans | 0/25 | ||
Asian Stars | 0/14 | ||
Afghanistan Pathans | 0/23 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
West Indies | 0/67 & 0/43 | ||
India | 2/95 & 1/48 | ||
India | 1/97 | ||
India | 2/59 & 1/97 | ||
Pakistan | 2/38 & 1/29 |