Kyle Mills
Compare Player
New Zealand
46 Years
Bowler
ODI
Opponent | Bowl | Date | Venue |
---|---|---|---|
Pakistan | 2/29 | ||
Sri Lanka | 1/42 | ||
Pakistan | 1/54 | ||
South Africa | 1/47 | ||
India | 2/35 |
t20
Opponent | Bowl | Date | Venue |
---|---|---|---|
India Legends | 0/15 | ||
Bangladesh Legends | 2/11 | ||
Sri Lanka | 1/30 | ||
Netherlands | 1/20 | ||
South Africa | 1/29 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
India | 2/98 & 0/21 | ||
Bangladesh | 0/22 | ||
England | 3/76 | ||
England | 2/38 & 0/17 | ||
England | 1/60 |