Kyle Jamieson
Compare Player
New Zealand
31 Years
Bowler
# 17 Bowlers in TESTS
# 18 AllRounders in TESTS
ODI
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
West Indies | 1/44 | ||
West Indies | 3/44 | ||
West Indies | 3/52 | ||
India | 1/24 | ||
South Africa | 0/57 |
T20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Central Districts | 1/23 | ||
Otago Volts | 0/34 | ||
West Indies | 1/13 | ||
West Indies | 0/15 | ||
West Indies | 1/35 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
South Africa | 2/35 & 4/58 | ||
Bangladesh | 0/8 | ||
Bangladesh | 2/52 & 0/25 | ||
England | 0/66 | ||
England | 2/20 & 4/79 |