Kyle Jamieson
Compare Player
New Zealand
31 Years
Bowler
# 17 Bowlers in TESTS
# 18 AllRounders in TESTS
ODI
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
India | 1/58 | ||
India | 1/70 | ||
India | 4/41 | ||
West Indies | 1/44 | ||
West Indies | 3/44 |
T20I
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Canada | 1/41 | ||
United States of America | 0/41 | ||
India | 1/59 | ||
India | 0/17 | ||
India | 2/54 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
South Africa | 2/35 & 4/58 | ||
Bangladesh | 0/8 | ||
Bangladesh | 2/52 & 0/25 | ||
England | 0/66 | ||
England | 2/20 & 4/79 |