Kusal Perera
Compare Player
Sri Lanka
35 Years
Wicket Keeper
# 31 Batsmen in T20S
odi
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
New Zealand | 51 | ||
Bangladesh | 4 | ||
England | 4 | ||
Australia | 78 | ||
India | 0 |
T20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Peshawar Zalmi | 58 | ||
Hyderabad Kingsmen | 1 | ||
Zimbabwe | 22 | ||
Australia | 1 | ||
Pakistan | 1 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
England | 6&14 | ||
England | 6&14 | ||
England | 20&62 | ||
England | 20&62 | ||
South Africa | 60&1 |