Kusal Perera
Compare Player
Sri Lanka
34 Years
Wicket Keeper
# 9 Batsmen in T20S
odi
Opponent | Bowl | Date | Venue |
---|---|---|---|
New Zealand | 51 | ||
Bangladesh | 4 | ||
England | 4 | ||
Australia | 78 | ||
India | 0 |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Quetta Gladiators | 62 | ||
Islamabad United | 61 | ||
Karachi Kings | 30 | ||
Peshawar Zalmi | 17 | ||
Sharjah Warriors | 18 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
England | 6&14 | ||
England | 6&14 | ||
England | 20&62 | ||
England | 20&62 | ||
South Africa | 60&1 |