Kumar Sangakkara
Compare Player
Sri Lanka
48 Years
ODI
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
South Africa | 45 | ||
Australia | 104 | ||
England | 117 | ||
Afghanistan | 7 | ||
New Zealand | 113 |
T20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
West Indies Masters | 17 | ||
England Masters | 106 | ||
West Indies Masters | 47 | ||
Australia Masters | 2 | ||
South Africa Masters | 16 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
India | 32&18 | ||
India | 5&40 | ||
Pakistan | 34&0 | ||
Pakistan | 50&18 | ||
New Zealand | 203&5 |