Kim Garth
Compare Player
Ireland
29 Years
All Rounder
# 7 Bowlers in ODIS
# 16 AllRounders in ODIS
Women ODI
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
India Women | 17 | 2/46 | ||
South Africa Women | - | 1/21 | ||
England Women | - | 0/43 | ||
India Women | 14 | 0/35 | ||
Pakistan Women | 11 | 3/14 |
Women T20
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Melbourne Stars Women | 3 | 1/34 | ||
Sydney Thunder Women | 5 | 0/14 | ||
Melbourne Stars Women | 17 | 1/28 | ||
Hobart Hurricanes Women | 3 | 0/38 | ||
Melbourne Renegades Women | 1 | 2/18 |
test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
England Women | 0 | 2/13 & 0/15 | ||
South Africa Women | 49 | 0/12 & 2/55 | ||
India Women | 28&4 | 2/58 & 1/19 | ||
England Women | 22&0 | 0/61 & 1/32 |