Kim Garth
Compare Player
Ireland
29 Years
All Rounder
# 8 Bowlers in ODIS
# 46 Bowlers in T20S
# 22 AllRounders in ODIS
Women ODI
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
West Indies Women | - | 0/34 | ||
West Indies Women | 0 | 3/37 | ||
India Women | 17 | 2/46 | ||
South Africa Women | - | 1/21 | ||
England Women | - | 0/43 |
Women T20
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
West Indies Women | - | 0/20 | ||
West Indies Women | - | 1/17 | ||
India Women | 7 | 1/25 | ||
India Women | - | 2/16 | ||
India Women | 2 | 0/12 |
test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
England Women | 0 | 2/13 & 0/15 | ||
South Africa Women | 49 | 0/12 & 2/55 | ||
India Women | 28&4 | 2/58 & 1/19 | ||
England Women | 22&0 | 0/61 & 1/32 |