Kemol Savory
Compare Player
West Indies
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| firstclass | 19 | 30 | 6 | 889 | 155 | 37.04 | 47.69 | 2 | 3 | 97 | 7 | 30 | 2 |
| List A | 25 | 21 | 5 | 491 | 71 | 30.68 | 63.35 | - | 5 | 35 | 5 | 14 | 2 |
| t10 | 10 | 9 | 1 | 129 | 36 | 16.13 | 144.94 | 0 | 0 | 10 | 6 | 4 | 1 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| firstclass | 19 | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | 25 | - | - | - | - | - | - | - | - | - | - | - | - |
| t10 | 10 | 1 | 3 | 9 | 0 | 0/9 | - | - | 18.00 | - | 0 | 0 | 0 |