Keacy Carty
Compare Player
West Indies
28 Years
Batsman
# 21 Batsmen in ODIS
ODI
| Opponent | Bat | Date | Venue |
|---|---|---|---|
New Zealand | 0 | ||
New Zealand | 7 | ||
New Zealand | 32 | ||
Bangladesh | 15 | ||
Bangladesh | 35 |
T20I
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Nepal | 1 | ||
Nepal | 16 | ||
Guyana Amazon Warriors | 1 | ||
Barbados Royals | 8 | ||
Guyana Amazon Warriors | 29 |
Test
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Australia | 6&10 | ||
Australia | 20&20 | ||
Pakistan | 0&6 | ||
Bangladesh | 40&14 | ||
Bangladesh | 0&3 |