Kate Cross
Compare Player
England
34 Years
Bowler
# 20 Bowlers in ODIS
# 29 AllRounders in ODIS
Women ODI
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
India Women | 0/60 | ||
West Indies Women | 1/15 | ||
West Indies Women | 1/33 | ||
West Indies Women | 1/57 | ||
South Africa Women | 0/5 |
Women T20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Hampshire Women | 0/31 | ||
The Blaze | 1/31 | ||
Essex Women | 1/26 | ||
Somerset Women | 0/29 | ||
The Blaze | 0/35 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
India Women | 1/64 & 0/13 | ||
Australia Women | 1/102 & 2/73 | ||
South Africa Women | 4/63 & 2/56 | ||
Australia Women | 0/67 & 0/38 | ||
India Women | 1/40 & 0/43 |