Karthik Meiyappan
Compare Player
United Arab Emirates
odi
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
United States of America | 0/20 | ||
Nepal | 0/12 | ||
Ireland | 0/47 | ||
Scotland | 1/46 | ||
Oman | 0/30 |
T20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Chepauk Super Gillies | - | ||
Trichy Grand Chola | 2/24 | ||
Salem Spartans | 0/42 | ||
Bahrain | 1/32 | ||
ILT20 Braves | 2/31 |
others
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Bangladesh Under-19s | 1/36 |