Kamran Ghulam
Compare Player
Pakistan
29 Years
Batsman
ODI
Opponent | Bat | Date | Venue |
---|---|---|---|
New Zealand | 18 | ||
South Africa | 0 | ||
South Africa | 63 | ||
South Africa | 4 | ||
Zimbabwe | 103 |
T20
Opponent | Bat | Date | Venue |
---|---|---|---|
Quetta Gladiators | 3 | ||
Multan Sultans | 52 | ||
Islamabad United | 13 | ||
Lahore Qalandars | 3 | ||
Peshawar Zalmi | 6 |
Test
Opponent | Bat | Date | Venue |
---|---|---|---|
West Indies | 16&19 | ||
West Indies | 5&27 | ||
South Africa | 12&28 | ||
South Africa | 54&4 | ||
England | 3 |