Kagiso Rabada
Compare Player
South Africa
30 Years
Bowler
# 37 Bowlers in ODIS
# 8 Bowlers in TESTS
# 13 AllRounders in TESTS
odi
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
New Zealand | 2/70 | ||
England | 1/42 | ||
Afghanistan | 3/36 | ||
Pakistan | 3/56 | ||
Pakistan | 2/48 |
T20I
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
New Zealand | 1/28 | ||
West Indies | 2/22 | ||
India | 0/32 | ||
United Arab Emirates | 0/30 | ||
New Zealand | 0/27 |
Test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Pakistan | 1/60 & 1/38 | ||
Pakistan | 1/56 & 1/33 | ||
Australia | 5/51 & 4/59 | ||
Pakistan | 3/55 & 3/115 | ||
Pakistan | 0/35 & 2/68 |