Josh Philippe
Compare Player
Australia
29 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 4 | 4 | - | 102 | 39 | 25.5 | 86.44 | - | - | 11 | 4 | 4 | - |
| T20I | 17 | 15 | - | 186 | 45 | 12.4 | 108.13 | - | - | 13 | 5 | 2 | - |
| t20 | 161 | 154 | 14 | 3650 | 99 | 26.07 | 136.14 | - | 23 | 356 | 104 | 105 | 19 |
| firstclass | 67 | 117 | 8 | 3378 | 129 | 30.99 | 62.72 | 5 | 23 | 428 | 37 | 196 | 8 |
| List A | 59 | 58 | 1 | 2001 | 139 | 35.1 | 100.65 | 3 | 12 | 232 | 51 | 74 | 4 |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 4 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| T20I | 17 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t20 | 161 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 67 | 1 | 6 | 8 | - | - | - | 0 | 8 | 0 | - | - | - |
| List A | 59 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |