Josh Philippe
Compare Player
Australia
29 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 4 | 4 | - | 102 | 39 | 25.50 | 86.44 | - | - | 11 | 4 | 4 | - |
| T20I | 17 | 15 | - | 186 | 45 | 12.40 | 108.14 | - | - | 13 | 5 | 2 | - |
| t20 | 161 | 154 | 14 | 3650 | 99 | 26.07 | 136.14 | - | 23 | 356 | 104 | 105 | 19 |
| firstclass | 68 | 119 | 8 | 3409 | 129 | 30.71 | 62.58 | 5 | 23 | 431 | 37 | 197 | 8 |
| List A | 63 | 62 | 1 | 2168 | 139 | 35.54 | 100.88 | 3 | 15 | 250 | 54 | 76 | 4 |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 4 | - | - | - | - | - | - | 0 | 0.00 | 0 | - | - | - |
| T20I | 17 | - | - | - | - | - | - | 0 | 0.00 | 0 | - | - | - |
| t20 | 161 | - | - | - | - | - | - | 0 | 0.00 | 0 | - | - | - |
| firstclass | 68 | 1 | 6 | 8 | - | - | - | 0 | 8.00 | 0 | - | - | - |
| List A | 63 | - | - | - | - | - | - | 0 | 0.00 | 0 | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |