Josh Philippe
Compare Player
Australia
28 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 4 | 4 | - | 102 | 39 | 25.5 | 86.44 | - | - | 11 | 4 | 4 | - |
| T20I | 15 | 13 | - | 160 | 45 | 12.3 | 108.84 | - | - | 12 | 5 | 1 | - |
| t20 | 130 | 125 | 11 | 3003 | 99 | 26.34 | 134.9 | - | 19 | 286 | 88 | 89 | 16 |
| firstclass | 62 | 107 | 8 | 3051 | 129 | 30.81 | 62.43 | 5 | 20 | 382 | 34 | 179 | 8 |
| List A | 56 | 55 | 1 | 1910 | 139 | 35.37 | 99.89 | 3 | 11 | 221 | 48 | 67 | 4 |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 4 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| T20I | 15 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t20 | 130 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 62 | 1 | 6 | 8 | - | - | - | 0 | 8 | 0 | - | - | - |
| List A | 56 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |