Josh Philippe
Compare Player
Australia
28 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 4 | 4 | - | 102 | 39 | 25.5 | 86.44 | - | - | 11 | 4 | 4 | - |
| T20I | 17 | 15 | - | 186 | 45 | 12.4 | 108.13 | - | - | 13 | 5 | 2 | - |
| t20 | 153 | 147 | 11 | 3419 | 99 | 25.13 | 134.71 | - | 21 | 330 | 97 | 103 | 19 |
| firstclass | 66 | 115 | 8 | 3357 | 129 | 31.37 | 62.9 | 5 | 23 | 426 | 37 | 195 | 8 |
| List A | 59 | 58 | 1 | 2001 | 139 | 35.1 | 100.65 | 3 | 12 | 232 | 51 | 74 | 4 |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 4 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| T20I | 17 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t20 | 153 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 66 | 1 | 6 | 8 | - | - | - | 0 | 8 | 0 | - | - | - |
| List A | 59 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |