Jordan Cox
Compare Player
England
25 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 1 | 2 | - | 52 | 27 | 26 | 52 | - | - | 5 | 1 | 1 | - |
| ODI | 3 | 3 | - | 22 | 17 | 7.33 | 39.28 | - | - | 2 | - | 1 | - |
| T20I | 6 | 4 | - | 88 | 55 | 22 | 131.34 | - | 1 | 9 | 4 | 6 | - |
| t20 | 181 | 168 | 33 | 4107 | 139 | 30.42 | 140.17 | 1 | 21 | 348 | 164 | 121 | 7 |
| firstclass | 64 | 102 | 6 | 4145 | 238 | 43.17 | 55.98 | 12 | 14 | 534 | 37 | 64 | - |
| List A | 9 | 9 | - | 145 | 46 | 16.11 | 73.23 | - | - | 13 | 3 | 5 | - |
| t10 | 9 | 9 | 2 | 328 | 90 | 46.86 | 207.59 | 0 | 2 | 32 | 20 | 5 | 0 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 1 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| ODI | 3 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| T20I | 6 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t20 | 181 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 64 | 1 | 6 | 3 | - | - | - | 0 | 3 | 0 | - | - | - |
| List A | 9 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 9 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |