Jordan Cox
Compare Player
England
25 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 3 | 3 | - | 22 | 17 | 7.33 | 39.28 | - | - | 2 | - | 1 | - |
| T20I | 2 | 2 | - | 17 | 17 | 8.50 | 121.42 | - | - | 3 | - | 1 | - |
| t20 | 139 | 129 | 26 | 2958 | 94 | 28.71 | 137.70 | - | 14 | 252 | 105 | 92 | 7 |
| firstclass | 60 | 97 | 6 | 3723 | 238 | 40.91 | 54.16 | 10 | 14 | 477 | 34 | 59 | - |
| List A | 7 | 7 | - | 120 | 46 | 17.14 | 67.41 | - | - | 9 | 2 | 5 | - |
| t10 | 9 | 9 | 2 | 328 | 90 | 46.86 | 207.59 | 0 | 2 | 32 | 20 | 5 | 0 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 139 | - | - | - | - | - | - | - | - | - | - | - | - |
| firstclass | 60 | 1 | 6 | 3 | - | - | - | - | 3.00 | - | - | - | - |
| List A | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
| t10 | 9 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |