Jordan Cox
Compare Player
England
25 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 3 | 3 | - | 22 | 17 | 7.33 | 39.28 | - | - | 2 | - | 1 | - |
| T20I | 6 | 4 | - | 88 | 55 | 22 | 131.34 | - | 1 | 9 | 4 | 6 | - |
| t20 | 178 | 165 | 33 | 4045 | 139 | 30.64 | 140.15 | 1 | 21 | 341 | 161 | 120 | 7 |
| firstclass | 62 | 99 | 6 | 3889 | 238 | 41.81 | 54.75 | 11 | 14 | 503 | 34 | 61 | - |
| List A | 7 | 7 | - | 120 | 46 | 17.14 | 67.41 | - | - | 9 | 2 | 5 | - |
| t10 | 9 | 9 | 2 | 328 | 90 | 46.86 | 207.59 | 0 | 2 | 32 | 20 | 5 | 0 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 3 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| T20I | 6 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t20 | 178 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 62 | 1 | 6 | 3 | - | - | - | 0 | 3 | 0 | - | - | - |
| List A | 7 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 9 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |