Jofra Archer
Compare Player
England
30 Years
Bowler
# 2 Bowlers in ODIS
# 23 Bowlers in T20S
# 34 AllRounders in ODIS
ODI
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
New Zealand | 0/53 | ||
New Zealand | 3/23 | ||
South Africa | 4/18 | ||
South Africa | 4/62 | ||
South Africa | 0/8 |
T20I
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
South Africa | 3/25 | ||
Kolkata Knight Riders | 1/30 | ||
Mumbai Indians | 0/42 | ||
Gujarat Titans | 1/49 | ||
Royal Challengers Bengaluru | 1/33 |
Test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Australia | 5/53 & 1/20 | ||
Australia | 1/87 & 0/28 | ||
Australia | 2/11 & 0/45 | ||
India | 3/73 & 1/78 | ||
India | 2/52 & 3/55 |