Joe Root
Compare Player
England
34 Years
Batsman
# 37 Batsmen in ODIS
# 1 Batsmen in TESTS
# 7 AllRounders in TESTS
odi
Opponent | Bat | Date | Venue |
---|---|---|---|
South Africa | 37 | ||
Afghanistan | 120 | ||
Australia | 68 | ||
India | 24 | ||
India | 69 |
T20
Opponent | Bat | Date | Venue |
---|---|---|---|
Durban Super Giants | 0 | ||
Pretoria Capitals | 78 | ||
Durban Super Giants | 0 | ||
Joburg Super Kings | 6 | ||
Pretoria Capitals | 92 |
Test
Opponent | Bat | Date | Venue |
---|---|---|---|
New Zealand | 32&54 | ||
New Zealand | 3&106 | ||
New Zealand | 0&23 | ||
Pakistan | 5&33 | ||
Pakistan | 34&18 |